Sembawang Anchor
Sembawang · Standard · 1,310 flats
Tools / First-timer BTO calculator
New flats · applications 4 to 11 Nov 2026 (now closed)
Everything you need for this launch on one page: where to apply, what you can afford, and how each block sits. Use the tools below, then WhatsApp me if anything is unclear.
Details follow HDB's published launch information. Please check the HDB Flat Portal for the final terms. More tools: Property Tools · HDB sale proceeds · Buyer calculator.
Official indicative price ranges for the November 2026 BTO exercise, before housing grants. Ranges are by project, flat type, size and lease option—not individual-unit price lists. Actual flat prices may vary by attributes at selection. CCA prices exclude mandatory service-package and optional-service costs.
Annex A, “Nov 2026 BTO Flat Supply and Pricing Details”, retrieved 8 November 2026 SGT. These 31 rows are Table A(1)(a). They are not a price for a chosen block, storey or unit. HDB has not published those unit prices in this archive. Supply counts sum to 7,964 flats. Alternate leases are not extra flats.
HDB Annex A, November 2026 BTO (PDF)
No range matches all of these filters. Try clearing one.
| Project | Town | Class | Flat type | Floor m² | Internal m² | Flats in this range | Lease (years) | Indicative range before grants |
|---|---|---|---|---|---|---|---|---|
| Sembawang Anchor | Sembawang | Standard | 2-room Flexi | 40 | 38 | 92 | 99 | S$156,000–S$203,000 |
| Sembawang Anchor | Sembawang | Standard | 2-room Flexi | 48 | 46 | 241 | 99 | S$178,000–S$245,000 |
| Sembawang Anchor | Sembawang | Standard | 3-room | 69 | 66 | 96 | 99 | S$274,000–S$348,000 |
| Sembawang Anchor | Sembawang | Standard | 4-room | 93 | 90 | 464 | 99 | S$312,000–S$428,000 |
| Sembawang Anchor | Sembawang | Standard | 5-room | 113 | 110 | 417 | 99 | S$479,000–S$614,000 |
| Plantation Dew | Tengah | Standard | 2-room Flexi | 40 | 38 | 42 | 99 | S$131,000–S$166,000 |
| Plantation Dew | Tengah | Standard | 2-room Flexi | 48 | 46 | 136 | 99 | S$158,000–S$207,000 |
| Plantation Dew | Tengah | Standard | 3-room | 69 | 66 | 84 | 99 | S$266,000–S$317,000 |
| Plantation Dew | Tengah | Standard | 4-room | 93 | 90 | 168 | 99 | S$339,000–S$445,000 |
| Plantation Dew | Tengah | Standard | 5-room | 113 | 110 | 252 | 99 | S$494,000–S$626,000 |
| Plantation Dew | Tengah | Standard | 3Gen | 121 | 115 | 28 | 99 | S$551,000–S$637,000 |
| Chencharu Acres | Yishun | Standard | 2-room Flexi | 40 | 38 | 84 | 99 | S$151,000–S$191,000 |
| Chencharu Acres | Yishun | Standard | 2-room Flexi | 48 | 46 | 308 | 99 | S$177,000–S$224,000 |
| Chencharu Acres | Yishun | Standard | 3-room | 69 | 66 | 84 | 99 | S$297,000–S$355,000 |
| Chencharu Acres | Yishun | Standard | 4-room | 93 | 90 | 462 | 99 | S$353,000–S$428,000 |
| Chencharu Acres | Yishun | Standard | 5-room | 113 | 110 | 644 | 99 | S$484,000–S$604,000 |
| Bayshore Sails | Bedok | Plus | 2-room Flexi | 38-40 | 36-38 | 322 | 99 | S$208,000–S$292,000 |
| Bayshore Sails | Bedok | Plus | 2-room Flexi | 48 | 46 | 568 | 99 | S$272,000–S$360,000 |
| Bayshore Sails | Bedok | Plus | 3-room | 67 | 64 | 90 | 99 | S$409,000–S$526,000 |
| Bayshore Sails | Bedok | Plus | 4-room | 90 | 86 | 657 | 99 | S$580,000–S$758,000 |
| Bayshore Oasis | Bedok | Plus | 2-room Flexi | 40 | 38 | 87 | 99 | S$230,000–S$298,000 |
| Bayshore Oasis | Bedok | Plus | 2-room Flexi | 48 | 46 | 260 | 99 | S$261,000–S$378,000 |
| Bayshore Oasis | Bedok | Plus | 4-room | 90 | 86 | 508 | 99 | S$559,000–S$786,000 |
| Merpati Meadow | Geylang | Plus | 2-room Flexi | 40 | 38 | 33 | 99 | S$253,000–S$300,000 |
| Merpati Meadow | Geylang | Plus | 2-room Flexi | 48 | 46 | 134 | 99 | S$306,000–S$378,000 |
| Merpati Meadow | Geylang | Plus | 4-room | 89 | 86 | 271 | 99 | S$545,000–S$726,000 |
| Toa Payoh Hillside | Toa Payoh | Prime | Community Care Apartment | 39 | 36 | 256 | 40 | S$151,000–S$192,000 |
| Toa Payoh Hillside | Toa Payoh | Prime | 2-room Flexi | 40 | 38 | 156 | 99 | S$243,000–S$322,000 |
| Toa Payoh Hillside | Toa Payoh | Prime | 2-room Flexi | 49 | 46 | 436 | 99 | S$301,000–S$400,000 |
| Toa Payoh Hillside | Toa Payoh | Prime | 4-room | 90 | 86 | 428 | 99 | S$558,000–S$796,000 |
| Toa Payoh Hillside | Toa Payoh | Prime | 4-room (with balcony) | 93 | 89 | 156 | 99 | S$619,000–S$832,000 |
The ranges above use a 99-year lease except the Community Care Apartment row, which is 40 years. Annex A also lists shorter Flexi leases and other CCA leases. Those are choices over the same flats, so they are not added again here as extra stock.
Short-lease Flexi is for eligible citizens, and spouses if applicable, aged 55 and over. The chosen lease must cover all buyers and spouses to age 95. The ranges exclude first-timer housing grants, a second-timer resale levy, and any additional payments.
The Community Care Apartment range includes preinstalled senior-friendly fittings. It excludes the mandatory Basic Service Package and optional services. It is not an all-in cost.
The main Sembawang Anchor ranges include floor finishes, internal doors and sanitary fittings. Annex A note 5 also states ranges without those items. They are not additional flats.
| Flat type | Floor m² | Range without those fittings, before grants |
|---|---|---|
| 2-room Flexi | 40 | S$153,000–S$200,000 |
| 2-room Flexi | 48 | S$175,000–S$242,000 |
| 3-room | 69 | S$268,000–S$341,000 |
| 4-room | 93 | S$304,000–S$419,000 |
| 5-room | 113 | S$469,000–S$605,000 |
Annex A note 6 states a layout price reduction, not a grant, and not a separate set of flats: 3-room S$6,000, 4-room S$8,600, 5-room S$9,000. The ranges in the table are the base ranges.
Calculator
Pick a project and flat, add your income and savings, and see your grant, HDB loan, monthly instalment and the cash you'd need at each stage.
Work out the cash and CPF from your sale first, then plan the new flat. Your sale proceeds may not be ready when the first BTO payment is due, so plan the timing too.
Map coming soon. Until then, open each site on a map, or HDB's project page for the official site plan.
Sembawang · Standard · 1,310 flats
Tengah · Standard · 710 flats
Yishun · Standard · 1,582 flats
Bedok · Plus · 1,637 flats
Bedok · Plus · 855 flats
Geylang · Plus · 438 flats
Toa Payoh · Prime · 1,432 flats
Coming soon. A simple chart of which way each block's stacks face. Until it's ready, check the site plans on each HDB project page.
These are the HDB project pages already linked from the Tools directory. This page does not copy their plans.
Clement Chia · CEA Registration No. R067384J
PropNex Realty Pte Ltd · CEA Agency Licence No. L3008022J
Call or WhatsApp: +65 9171 7468
Independent site, not an HDB website. Prices are HDB's indicative ranges from Annex A, retrieved 8 Nov 2026. Calculator results are estimates, not an HFE assessment.
I'll look at your actual situation and what still needs an official check.